
- About Helena
Helena Boat is a stylish and modern phinisi-style vessel designed to deliver both comfort and elegance while exploring the stunning Indonesian archipelago. Crafted with a blend of traditional Indonesian craftsmanship and contemporary amenities, Helena offers a memorable sailing experience perfect for leisure, romance, or adventure.
With spacious cabins, open deck areas, and a dedicated crew, Helena is ideal for private charters, family trips, or small group voyages. Whether you’re snorkeling in Komodo’s crystal waters, enjoying sunset views from the upper deck, or dining under the stars, Helena Boat ensures every journey is personal and unforgettable.
- SPECIFICATIONs & FACILITIES
- Type of Vessel: Modern Phinisi Boat
- Length: 28 meters
- Cruising Speed: 7–10 knots
- Engine: Diesel engine (well-maintained and reliable)
- Cabins: 4 air-conditioned cabins with en-suite bathrooms
- Guest Capacity: Up to 10 guests
- Dining Area: Indoor dining area and alfresco dining deck
- Lounge: Indoor lounge and outdoor relaxation space
- Entertainment: Bluetooth speaker, board games
- Water Activities: Snorkeling gear, paddle boards, and floaties
- Safety Equipment: Life jackets, fire extinguishers, GPS, radio, and first aid kit
- Crew: 5 professional crew members including captain and chef
- Power Supply: 24-hour electricity with generator
- Wi-Fi: Available in certain sailing areas
- PRICE
Rate Leisure
| Days | Trip Participants | Rate (IDR) |
|---|---|---|
| Full Day Trip | 1–20 pax | 45.000.000 |
| 2D1N | 1–2 pax | 65.000.000 |
| 3–5 pax | 68.000.000 | |
| 6–8 pax | 75.000.000 | |
| 9–12 pax | 90.000.000 | |
| 3D2N | 1–2 pax | 75.000.000 |
| 3–5 pax | 80.000.000 | |
| 6–8 pax | 95.000.000 | |
| 9–12 pax | 108.000.000 | |
| 4D3N | 1–2 pax | 88.000.000 |
| 3–5 pax | 96.000.000 | |
| 6–8 pax | 110.000.000 | |
| 9–12 pax | 125.000.000 | |
| 5D4N | 1–2 pax | 105.000.000 |
| 3–5 pax | 112.000.000 | |
| 6–8 pax | 129.000.000 | |
| 9–12 pax | 145.000.000 | |
| 6D5N | 1–2 pax | 125.000.000 |
| 3–5 pax | 132.000.000 | |
| 6–8 pax | 150.000.000 | |
| 9–12 pax | 170.000.000 | |
| 7D6N | 1–2 pax | 140.000.000 |
| 3–5 pax | 155.000.000 | |
| 6–8 pax | 178.000.000 | |
| 9–12 pax | 198.000.000 | |
| 8D7N | 1–2 pax | 155.000.000 |
| 3–5 pax | 165.000.000 | |
| 6–8 pax | 192.000.000 | |
| 9–12 pax | 218.500.000 |
* Extra pax dikenakan biaya tambahan Rp 2.000.000/orang/malam (untuk Leisure Trip)
Rate Diving
| Days | Trip Participants | Rate (IDR) |
|---|---|---|
| 3D2N | 1–4 pax | 130.000.000 |
| 5–8 pax | 132.000.000 | |
| 9–12 pax | 138.000.000 | |
| 4D3N | 1–4 pax | 172.000.000 |
| 5–8 pax | 180.000.000 | |
| 9–12 pax | 188.000.000 | |
| 5D4N | 1–4 pax | 213.000.000 |
| 5–8 pax | 225.000.000 | |
| 9–12 pax | 237.000.000 | |
| 6D5N | 1–4 pax | 254.000.000 |
| 5–8 pax | 270.000.000 | |
| 9–12 pax | 288.000.000 | |
| 7D6N | 1–4 pax | 273.000.000 |
| 5–8 pax | 295.000.000 | |
| 9–12 pax | 315.000.000 | |
| 10D9N | 1–4 pax | 350.000.000 |
| 5–8 pax | 375.000.000 | |
| 9–12 pax | 410.000.000 |
* Extra pax dikenakan biaya tambahan Rp 3.000.000/orang/malam (untuk Diving Trip)
- Included
- Hotel / airport transfer
- English speaking Guide
- Private Boat Charter
- Great memories of Live a board
- Snorkeling equipment
- Meals ( Daily Breakfast, lunch,Dinner)
- Chef and crew
- Mineral waters, coffee, tea on boat
- EXCLUDED
- Personal expenses
- Fee entrance to Komodo National Park
- Tips
- Dive equipment
- Documentation
